HIJLBFDMPVTSGORUZCNAE
No.# | Selectati statia |
1 | G-RAL SCARISOREANU |
2 | GABRU |
3 | GAGESTI |
4 | GAIESTI |
5 | GAINESTI |
6 | GALBENI |
7 | GALBENUL |
8 | GALICEA |
9 | GALICEA COCORU |
10 | GARNIC |
11 | GAVOJDIA |
12 | GEACA |
13 | GELMAR |
14 | GENUNENI |
15 | GHEBOAIA |
16 | GHELNITA |
17 | GHEORGHENI |
18 | GHERAIESTI |
19 | GHERGHESTI |
20 | GHERLA DISTRICT |
21 | GHERTA MARE |
22 | GHIDIGENI |
23 | GHIJASA DE SUS |
24 | GHILVACI-MOFTIN |
25 | GHIMBAV |
26 | GHIMES FAGET |
27 | GHIMIA |
28 | GHIMPATI |
29 | GHINDARI |
30 | GHIOROIU |
Posturi pluviometrice